Pricing Plan Comparison
| Price Plan: | 2.9% + $1 | 0% + $.99 |
|---|---|---|
| Plan Information | USD 2.9% + $1 (min $1.50) GBP 2.9% + .75p (min £1) Euro 2.9% + €1 (min €2) |
USD 0% + $.99 GBP 0% + .75p Euro 0% + €.99 |
| Plan Requirement | **Products must have keycode list, keygen URL, OR download in the product setup fields | **Products must have download setup in SWREG |
| Order Total ≥ $250 | USD 2.9% + $1 (min $1.50) | Charge 2.9% + $.99 |
| Monthly Fee | None | None |
| Minimum | $1.50 | $0.99 |
| American Express | 2% surcharge | 2% surcharge |
| Refund Fee | Keep Commission | Keep Commission, plus 3% fee |
| Chargeback Fees | Keep Commission | Keep Commission, plus 5% fee |
| Download bandwidth fee | None | None |
| Payment Fees | Charge/payment | Charge/payment |
| Wire Payments | $20 in store currency (i.e., USD on USD store) $16 in foreign currency (i.e., GBP on USD store) | $20 in store currency (i.e., USD on USD store) $16 in foreign currency (i.e., GBP on USD store) |
| Check Payments | $4 | $4 |
| ACH/BACS/Paypal | FREE | FREE |
| Payment Frequency | Monthly, Weekly payments available for 1% fee | Monthly, Weekly payments available for 1% fee |
| In-house payment | FREE to pay, 3% to receive Between two SWREG accounts not owned by the same vendor. (Free for payments between accounts owned by the same vendor.) | FREE to pay, 3% to receive Between two SWREG accounts not owned by the same vendor. (Free for payments between accounts owned by the same vendor.) |
| Recurring Orders | USD 2.9% + $1 (min $1.50) | 2.9% + .99 on child/renewal orders |
| Stop Check Payment | $30/check | $30/check |
| Wire Repair | $30 | $30 |
| Wire investigation | $30 | $30 |
| Wired funds returned to your SWREG account | $14 or $20, subject to any currency loss. | $14 or $20, subject to any currency loss. |
| Bounced ACH/BACS | $4 | $4 |
| Paper receipt/contract by mail | $20 | $20 |
| Fine for failing to answer support messages | $5 per order max | $5 per order max |
| Publisher Agreement | View details | View details |
| |
|
