
E-Commerce your way. 6% pricing from SWREG combines robust technology and e-commerce expertise with the flexibility that you need to grow your online sales.
| Pricing: 6% + $1 | |
|---|---|
| Plan Information | USD 6% + $1 (min $1.50) GBP 6% + .75p (min £1) Euro 6% + €1 (min €2) |
| Plan Requirement | None |
| Order Total ≥ $250 | USD 6% + $1 (min $1.50) |
| Monthly Fee | $20 |
| Minimum | $1.50 |
| American Express | 2% surcharge |
| Refund Fee | $1, Keep Commission on Amex |
| Chargeback Fees | Keep Commission |
| Download bandwidth fee | 1 cent/MB |
| Payment Fees | 1st payment free |
| Wire Payments | $20 in store currency (i.e., USD on USD store) $16 in foreign currency (i.e., GBP on USD store) |
| Check Payments | $4 |
| ACH/BACS/Paypal | FREE |
| Payment Frequency | Monthly, Weekly payments available for 1% fee |
| In-house payment | FREE to pay, 3% to receive Between two SWREG accounts not owned by the same vendor. (Free for payments between accounts owned by the same vendor.) |
| Recurring Orders | USD 6% + $1 (min $1.50) |
| Stop Check Payment | $30/check |
| Wire Repair | $30 |
| Wire investigation | $30 |
| Wired funds returned to your SWREG account | $14 or $20, subject to any currency loss. |
| Bounced ACH/BACS | $4 |
| Paper receipt/contract by mail | $20 |
| Fine for failing to answer support messages | $5 per order max |
| Publisher Agreement | View details |
