Concerned you are paying too much for e-commerce? 0% E-commerce from SWREG provides all the flexible and customizable SWREG features with only a few requirements.
| Pricing: 0% + $.99 | |
|---|---|
| Plan Information | USD 0% + $.99 GBP 0% + .75p Euro 0% + €.99 |
| Plan Requirement | **Products must have download setup in SWREG |
| Order Total ≥ $250 | Charge 2.9% + $.99 |
| Monthly Fee | None |
| Minimum | $0.99 |
| American Express | 2% surcharge |
| Refund Fee | Keep Commission, plus 3% fee |
| Chargeback Fees | Keep Commission, plus 5% fee |
| Download bandwidth fee | None |
| Payment Fees | Charge/payment |
| Wire Payments | $20 in store currency (i.e., USD on USD store) $16 in foreign currency (i.e., GBP on USD store) |
| Check Payments | $4 |
| ACH/BACS/Paypal | FREE |
| Payment Frequency | Monthly, Weekly payments available for 1% fee |
| In-house payment | FREE to pay, 3% to receive Between two SWREG accounts not owned by the same vendor. (Free for payments between accounts owned by the same vendor.) |
| Recurring Orders | 2.9% + .99 on child/renewal orders |
| Stop Check Payment | $30/check |
| Wire Repair | $30 |
| Wire investigation | $30 |
| Wired funds returned to your SWREG account | $14 or $20, subject to any currency loss. |
| Bounced ACH/BACS | $4 |
| Paper receipt/contract by mail | $20 |
| Fine for failing to answer suport messages | $5 per order max |
| Publisher Agreement | View details |
