Products
Click a Product Name to edit that product or select a button to Copy, Test Order or change state.
Edit the store's Display Order by simply changing one product's display number and clicking Reorder.
Fields, Buttons & Other Functionality
| Page Item | Description | Possible Values | Required? |
|---|---|---|---|
| Publish All button | Publishes the product to the user's store. The Products list refreshes with a success message at the top. | Always enabled. | |
| Published Display Order button | Goes to the Published Display Order page. | Always enabled. | |
| New Product button | Opens the Create Product – Product Setup page. | Always enabled. | |
| Copy button | Creates a copy of the selected product in the DB and opens the Edit Product — Summary page. All settings, values and attributes are copied in the process. Available at top and bottom of table. | Enabled/disabled. Only enabled when one product is selected. | |
| Test Order button | Opens a new browser window containing the product detail page for the selected product, just like on the Summary page. Available at top and bottom of table. | Enabled/disabled. Only enabled when one product is selected. | |
| Disable button | Sets the Presentation/State of the selected product(s) to Disabled.Available at top and bottom of table. | Enabled/disabled. Enabled when one or more products in Direct to Cart or Storefront Display are selected. | |
| Activate button | Sets the selected products to Direct to Cart Presentation/State. Available at top and bottom of table. | Enabled/disabled. Enabled when one or more products in Disabled state are selected. | |
| Columns: Product ID, Product Name, Presentation/State, Publisher, Price | All are alphabetically or numerically sortable by clicking the column header. Arrows indicate which way the column is sorted. | ||
| Folder plus/minus widget | Just like in Windows Explorer. Expanding the folder opens a row for each variation, plus a header row for the variation columns. | +/- open/closed folder icon | |
| Page controls | Displays how many items are showing out of the total amount and arrows for paging through the list. A drop-down list containing the page numbers is also available. | ||
| Select all checkbox | This resides in the header row of the table. A tooltip is attached that reads “Select All”. Selecting it selects all checkboxes in the list, including variations. | Selected or deselected | |
| Help button | |||
| Product names | Link to the Edit Product — Summary page. |
Published Display Order
Change the order in which your products display online by entering a new position and clicking Reorder.
Fields, Buttons & Other Functionality
| Page Item | Description | Possible Values | Required? |
|---|---|---|---|
| Table columns = New Position, Previous Position, Product Name & Product ID | Lists all products on the account in display order. | ||
| Text boxes | Numeric. Cannot exceed number of products in list. | All text boxes must have a number, or an error appears. | |
| Cancel button | Saves nothing and returns to Products page. | ||
| Reorder button | Saves the form. | Always active. | |
| Help button |
